Date | Leag | Match | Tip | Score |
---|---|---|---|---|
17/09 | EPL | Bournemouth vs Chelsea | X2 | 0 - 0 |
17/09 | FRA | Reims vs Stade Brestois 29 | Over 1.5 | 1 - 2 |
17/09 | FRA | Strasbourg vs Montpellier | Over 1.5 | 2 - 2 |
17/09 | ITA | Monza vs Lecce | X | 1 - 1 |
17/09 | DEN | FC Fredericia vs FC Helsingor | 1X | 0 - 0 |
17/09 | UKR | Dnipro-1 vs Kolos Kovalivka | 1X | 1 - 1 |
17/09 | ITA | Cagliari vs Udinese | X | 0 - 0 |
17/09 | ITA | Cagliari vs Udinese | X | 0 - 0 |
17/09 | AUSLIA | Gold Coast Knights vs Moreton Bay United | 1X | 1 - 0 |
17/09 | AUSLIA | Sydney vs Western United | Over 1.5 | 3 - 0 |
17/09 | ARG | Talleres Cordoba vs Instituto Cordoba | 1X | 0 - 0 |
16/09 | POR | Vizela vs Benfica | 2 | 1 - 2 |
16/09 | ITA | Genoa vs Napoli | X2 | 2 - 2 |
16/09 | BELG | Club Brugge KV vs Charleroi | Over 1.5 | 4 - 2 |
16/09 | NED | PSV Eindhoven vs NEC Nijmegen | Over 2.5 | 4 - 0 |
16/09 | NED | Fortuna Sittard vs FC Volendam | 1X | 3 - 1 |
16/09 | TUR | Adana Demirspor vs Pendikspor | 1X | 3 - 0 |
16/09 | SER | TSC Backa Topola vs Železničar Pančevo | 1 | 6 - 3 |
16/09 | EPL | Newcastle vs Brentford | 1X | 1 - 0 |
16/09 | ITA | Inter vs AC Milan | Over 1.5 | 5 - 1 |
16/09 | CYP | AEK Larnaca vs Othellos | 1 | 3 - 2 |
16/09 | SAU | Al-Raed vs Al-Nassr | 2 | 1 - 3 |
16/09 | CRO | Dinamo Zagreb vs NK Slaven Belupo | 1 | 3 - 0 |
16/09 | NED | Feyenoord vs Heerenveen | Over 2.5 | 6 - 1 |
16/09 | EPL | Manchester United vs Brighton | Over 1.5 | 1 - 3 |
16/09 | EPL | Tottenham vs Sheffield Utd | Over 2.5 | 2 - 1 |
16/09 | EPL | West Ham vs Manchester City | 2 | 1 - 3 |
16/09 | SCO | Celtic vs Dundee | Over 2.5 | 3 - 0 |
16/09 | SCO 1 | Montrose vs Edinburgh City | 1X | 5 - 2 |
16/09 | SWE DIV 1 | Eskilsminne vs Vänersborgs IF | 1X | 3 - 1 |
16/09 | ENG 1 | Derby vs Portsmouth | X | 1 - 1 |
16/09 | GER | RB Leipzig vs FC Augsburg | Over 2.5 | 3 - 0 |
16/09 | GER | FC Koln vs 1899 Hoffenheim | Over 1.5 | 1 - 3 |
16/09 | GER | SC Freiburg vs Borussia Dortmund | Over 2.5 | 2 - 4 |
16/09 | GER | FSV Mainz 05 vs VfB Stuttgart | Over 1.5 | 1 - 3 |
16/09 | ITA | Juventus vs Lazio | 1X | 3 - 1 |
16/09 | ITA B | Cosenza vs Sudtirol | X | 2 - 2 |
16/09 | GER RGN | FC Schweinfurt 05 vs Bayern München II | Over 2.5 | 1 - 4 |
16/09 | EPL | Wolves vs Liverpool | Over 1.5 | 1 - 3 |
16/09 | GER RGN | Rot-weiss Erfurt vs ZFC Meuselwitz | Over 2.5 | 1 - 2 |
16/09 | GER RGN | Hertha BSC II vs Carl Zeiss Jena | Over 1.5 | 1 - 1 |
16/09 | AUSLIA | Brisbane Roar vs Western Sydney Wanderers | Over 1.5 | 4 - 2 |
16/09 | AUSLIA | Devonport City vs Kingborough Lions | Over 2.5 | 2 - 1 |
16/09 | ARG | San Martin S.J. vs Agropecuario | X | 1 - 1 |
15/09 | FRA | Paris Saint Germain vs Nice | Over 1.5 | 2 - 3 |
15/09 | IRE | Finn Harps vs St Patrick's Athl. | 2 | 1 - 2 |
15/09 | BELG | KVC Westerlo vs Antwerp | X2 | 0 - 3 |
15/09 | IRE | Cork City vs Wexford | 1 | 2 - 1 |
15/09 | GER | Bayern Munich vs Bayer Leverkusen | Over 2.5 | 2 - 2 |
15/09 | AUS 2 | Leoben vs Grazer AK | X2 | 1 - 2 |
Date | League / Match | Score |
---|---|---|
17/09 | EPL Bournemouth vs Chelsea X2 |
0 - 0 |
17/09 | FRA Reims vs Stade Brestois 29 Over 1.5 |
1 - 2 |
17/09 | FRA Strasbourg vs Montpellier Over 1.5 |
2 - 2 |
17/09 | ITA Monza vs Lecce X |
1 - 1 |
17/09 | DEN FC Fredericia vs FC Helsingor 1X |
0 - 0 |
17/09 | UKR Dnipro-1 vs Kolos Kovalivka 1X |
1 - 1 |
17/09 | ITA Cagliari vs Udinese X |
0 - 0 |
17/09 | ITA Cagliari vs Udinese X |
0 - 0 |
17/09 | AUSLIA Gold Coast Knights vs Moreton Bay United 1X |
1 - 0 |
17/09 | AUSLIA Sydney vs Western United Over 1.5 |
3 - 0 |
17/09 | ARG Talleres Cordoba vs Instituto Cordoba 1X |
0 - 0 |
16/09 | POR Vizela vs Benfica 2 |
1 - 2 |
16/09 | ITA Genoa vs Napoli X2 |
2 - 2 |
16/09 | BELG Club Brugge KV vs Charleroi Over 1.5 |
4 - 2 |
16/09 | NED PSV Eindhoven vs NEC Nijmegen 1 |
4 - 0 |
16/09 | NED Fortuna Sittard vs FC Volendam 1X |
3 - 1 |
16/09 | TUR Adana Demirspor vs Pendikspor 1X |
3 - 0 |
16/09 | SER TSC Backa Topola vs Železničar Pančevo 1 |
6 - 3 |
16/09 | EPL Newcastle vs Brentford 1X |
1 - 0 |
16/09 | ITA Inter vs AC Milan Over 1.5 |
5 - 1 |
16/09 | CYP AEK Larnaca vs Othellos 1 |
3 - 2 |
16/09 | SAU Al-Raed vs Al-Nassr 2 |
1 - 3 |
16/09 | CRO Dinamo Zagreb vs NK Slaven Belupo 1 |
3 - 0 |
16/09 | NED Feyenoord vs Heerenveen Over 2.5 |
6 - 1 |
16/09 | EPL Manchester United vs Brighton Over 1.5 |
1 - 3 |
16/09 | EPL Tottenham vs Sheffield Utd 1 |
2 - 1 |
16/09 | EPL West Ham vs Manchester City X2 |
1 - 3 |
16/09 | SCO Celtic vs Dundee 1 |
3 - 0 |
16/09 | SCO 1 Montrose vs Edinburgh City 1X |
5 - 2 |
16/09 | SWE DIV 1 Eskilsminne vs Vänersborgs IF 1X |
3 - 1 |
16/09 | ENG 1 Derby vs Portsmouth X |
1 - 1 |
16/09 | GER RB Leipzig vs FC Augsburg Over 2.5 |
3 - 0 |
16/09 | GER FC Koln vs 1899 Hoffenheim Over 1.5 |
1 - 3 |
16/09 | GER SC Freiburg vs Borussia Dortmund Over 2.5 |
2 - 4 |
16/09 | GER FSV Mainz 05 vs VfB Stuttgart Over 1.5 |
1 - 3 |
16/09 | ITA Juventus vs Lazio 1X |
3 - 1 |
16/09 | ITA B Cosenza vs Sudtirol X |
2 - 2 |
16/09 | GER RGN FC Schweinfurt 05 vs Bayern München II Over 2.5 |
1 - 4 |
16/09 | EPL Wolves vs Liverpool Over 1.5 |
1 - 3 |
16/09 | GER RGN Rot-weiss Erfurt vs ZFC Meuselwitz Over 2.5 |
1 - 2 |
16/09 | GER RGN Hertha BSC II vs Carl Zeiss Jena Over 1.5 |
1 - 1 |
16/09 | AUSLIA Brisbane Roar vs Western Sydney Wanderers Over 1.5 |
4 - 2 |
16/09 | AUSLIA Devonport City vs Kingborough Lions Over 2.5 |
2 - 1 |
16/09 | ARG San Martin S.J. vs Agropecuario X |
1 - 1 |
15/09 | FRA Paris Saint Germain vs Nice Over 1.5 |
2 - 3 |
15/09 | IRE Finn Harps vs St Patrick's Athl. 2 |
1 - 2 |
15/09 | BELG KVC Westerlo vs Antwerp X2 |
0 - 3 |
15/09 | IRE Cork City vs Wexford 1 |
2 - 1 |
15/09 | GER Bayern Munich vs Bayer Leverkusen Over 2.5 |
2 - 2 |
15/09 | AUS 2 Leoben vs Grazer AK X2 |
1 - 2 |