Date | Leag | Match | Tip | Score |
---|---|---|---|---|
15/09 | POR | Estrela vs FC Porto | 2 | 0 - 1 |
15/09 | BELG 2 | KRC Genk II vs Zulte Waregem | Over 1.5 | 2 - 4 |
15/09 | NED 2 | Roda vs Telstar | 1X | 3 - 0 |
15/09 | BEL | Torpedo Zhodino vs Slavia Mozyr | X | 2 - 2 |
15/09 | GER OBL | ETSV Hamburg vs Tus Dassendorf | Over 2.5 | 0 - 3 |
15/09 | GER OBL | Süderelbe vs Union Tornesch | Over 2.5 | 8 - 0 |
15/09 | SWI | Neuchatel Xamax FC vs BSC Young Boys | 2 | 0 - 1 |
15/09 | AUS 2 | Voitsberg vs Wolfsberger AC II | Over 2.5 | 8 - 0 |
15/09 | AUS 2 | Weiz vs Gurten | Over 1.5 | 2 - 2 |
15/09 | BUL | Cherno More Varna vs Beroe | 1 | 2 - 0 |
15/09 | DEN | Sonderjyske vs Aalborg | Over 1.5 | 1 - 1 |
15/09 | GER RGN | BFC Dynamo vs SV Babelsberg 03 | Over 1.5 | 3 - 0 |
15/09 | GER OBL | Kirchheimer SC vs Schwaben Augsburg | Over 2.5 | 1 - 4 |
15/09 | AUS 2 | SV Lafnitz vs SV Horn | Over 1.5 | 2 - 0 |
15/09 | AUS 2 | SKN ST. Polten vs First Vienna | Over 1.5 | 1 - 2 |
15/09 | GEO | Spaeri vs Merani Tbilisi | 1 | 4 - 1 |
15/09 | AZE | Zira vs Sumqayıt | 1X | 1 - 0 |
15/09 | JAP | Urawa vs Kyoto Sanga | 1X | 0 - 0 |
14/09 | COL | Rionegro Aguilas vs Union Magdalena | 1X | 2 - 1 |
14/09 | CHI | Colo Colo vs Deportes Copiapo | Over 1.5 | 1 - 1 |
14/09 | CHI | Huachipato vs Palestino | X | 2 - 2 |
14/09 | BR | Londrina vs Ituano | X | 2 - 2 |
14/09 | COL | Deportes Tolima vs Independiente Medellin | X | 1 - 1 |
14/09 | NOR DIV 3 | KFUM II vs Follo | Over 2.5 | 1 - 2 |
14/09 | BUL | Levski Sofia vs Pirin Blagoevgrad | Over 1.5 | 2 - 0 |
14/09 | ROM | Concordia vs CSA Steaua Bucureşti | X | 0 - 0 |
14/09 | ALG | ASO Chlef U21 vs MC Oran U21 | 1 | 2 - 0 |
14/09 | ALB | Vllaznia Shkodër vs Partizani | X2 | 0 - 0 |
14/09 | NOR | Vidar vs Madla | Over 2.5 | 2 - 2 |
14/09 | SAU | Al Safa vs Al Arabi SC | 2 | 0 - 3 |
14/09 | ALG | US Souf U21 vs CR Belouizdad U21 | Over 1.5 | 2 - 0 |
14/09 | SAU | Al Akhdoud vs Al-Ittihad FC | 2 | 0 - 1 |
14/09 | AUSLIA | Melbourne Knights vs Heidelberg United | Over 2.5 | 3 - 2 |
14/09 | AUSLIA | MetroStars vs Melbourne City | Over 2.5 | 1 - 2 |
14/09 | MEX | CA La Paz vs Cancún | Over 1.5 | 1 - 4 |
14/09 | BRA | Flamengo vs Atletico Paranaense | Over 1.5 | 0 - 3 |
14/09 | COS | CS Herediano vs San Carlos | Over 1.5 | 2 - 1 |
14/09 | ECU | Imbabura vs America de Quito | Over 1.5 | 5 - 2 |
14/09 | HON | Lobos Upnfm vs CD Olimpia | X2 | 3 - 3 |
13/09 | CHI | Cobreloa vs Santiago Morning | 1X | 2 - 1 |
13/09 | ENG SL SOUTH | Tiverton Town vs Salisbury | Over 1.5 | 1 - 3 |
13/09 | BELG | Zulte-Waregem W vs Anderlecht W | 2 | 1 - 2 |
13/09 | EST | Flora II vs TJK Legion II | 1 | 13 - 0 |
13/09 | NOR | Brann W vs Stabæk W | 1 | 4 - 0 |
13/09 | FIN | KuPS W vs HPS W | Over 2.5 | 6 - 0 |
13/09 | HUN | Kisvárda II vs Sényő Carnifex | Over 2.5 | 2 - 2 |
13/09 | ISR | Maccabi Ahi Nazareth vs Ironi Baka El Garbiya | 1X | 0 - 0 |
13/09 | COS | Perez Zeledon vs Deportivo Saprissa | Over 1.5 | 2 - 2 |
13/09 | MEX | Atlético San Luis W vs América W | Over 2.5 | 1 - 4 |
13/09 | SA CUP Q | Chile vs Colombia | X | 0 - 0 |
Date | League / Match | Score |
---|---|---|
15/09 | POR Estrela vs FC Porto 2 |
0 - 1 |
15/09 | BELG 2 KRC Genk II vs Zulte Waregem Over 1.5 |
2 - 4 |
15/09 | NED 2 Roda vs Telstar 1X |
3 - 0 |
15/09 | BEL Torpedo Zhodino vs Slavia Mozyr X |
2 - 2 |
15/09 | GER OBL ETSV Hamburg vs Tus Dassendorf Over 2.5 |
0 - 3 |
15/09 | GER OBL Süderelbe vs Union Tornesch Over 2.5 |
8 - 0 |
15/09 | SWI Neuchatel Xamax FC vs BSC Young Boys 2 |
0 - 1 |
15/09 | AUS 2 Voitsberg vs Wolfsberger AC II Over 2.5 |
8 - 0 |
15/09 | AUS 2 Weiz vs Gurten Over 1.5 |
2 - 2 |
15/09 | BUL Cherno More Varna vs Beroe 1 |
2 - 0 |
15/09 | DEN Sonderjyske vs Aalborg Over 1.5 |
1 - 1 |
15/09 | GER RGN BFC Dynamo vs SV Babelsberg 03 Over 1.5 |
3 - 0 |
15/09 | GER OBL Kirchheimer SC vs Schwaben Augsburg Over 2.5 |
1 - 4 |
15/09 | AUS 2 SV Lafnitz vs SV Horn Over 1.5 |
2 - 0 |
15/09 | AUS 2 SKN ST. Polten vs First Vienna Over 1.5 |
1 - 2 |
15/09 | GEO Spaeri vs Merani Tbilisi 1 |
4 - 1 |
15/09 | AZE Zira vs Sumqayıt 1X |
1 - 0 |
15/09 | JAP Urawa vs Kyoto Sanga 1X |
0 - 0 |
14/09 | COL Rionegro Aguilas vs Union Magdalena 1X |
2 - 1 |
14/09 | CHI Colo Colo vs Deportes Copiapo Over 1.5 |
1 - 1 |
14/09 | CHI Huachipato vs Palestino X |
2 - 2 |
14/09 | BR Londrina vs Ituano X |
2 - 2 |
14/09 | COL Deportes Tolima vs Independiente Medellin X |
1 - 1 |
14/09 | NOR DIV 3 KFUM II vs Follo Over 2.5 |
1 - 2 |
14/09 | BUL Levski Sofia vs Pirin Blagoevgrad 1 |
2 - 0 |
14/09 | ROM Concordia vs CSA Steaua Bucureşti X |
0 - 0 |
14/09 | ALG ASO Chlef U21 vs MC Oran U21 1 |
2 - 0 |
14/09 | ALB Vllaznia Shkodër vs Partizani X2 |
0 - 0 |
14/09 | NOR Vidar vs Madla Over 2.5 |
2 - 2 |
14/09 | SAU Al Safa vs Al Arabi SC 2 |
0 - 3 |
14/09 | ALG US Souf U21 vs CR Belouizdad U21 Over 1.5 |
2 - 0 |
14/09 | SAU Al Akhdoud vs Al-Ittihad FC 2 |
0 - 1 |
14/09 | AUSLIA Melbourne Knights vs Heidelberg United Over 2.5 |
3 - 2 |
14/09 | AUSLIA MetroStars vs Melbourne City 2 |
1 - 2 |
14/09 | MEX CA La Paz vs Cancún Over 1.5 |
1 - 4 |
14/09 | BRA Flamengo vs Atletico Paranaense Over 1.5 |
0 - 3 |
14/09 | COS CS Herediano vs San Carlos 1X |
2 - 1 |
14/09 | ECU Imbabura vs America de Quito 1X |
5 - 2 |
14/09 | HON Lobos Upnfm vs CD Olimpia X2 |
3 - 3 |
13/09 | CHI Cobreloa vs Santiago Morning 1X |
2 - 1 |
13/09 | ENG SL SOUTH Tiverton Town vs Salisbury Over 1.5 |
1 - 3 |
13/09 | BELG Zulte-Waregem W vs Anderlecht W 2 |
1 - 2 |
13/09 | EST Flora II vs TJK Legion II 1 |
13 - 0 |
13/09 | NOR Brann W vs Stabæk W 1 |
4 - 0 |
13/09 | FIN KuPS W vs HPS W Over 2.5 |
6 - 0 |
13/09 | HUN Kisvárda II vs Sényő Carnifex Over 2.5 |
2 - 2 |
13/09 | ISR Maccabi Ahi Nazareth vs Ironi Baka El Garbiya 1X |
0 - 0 |
13/09 | COS Perez Zeledon vs Deportivo Saprissa X2 |
2 - 2 |
13/09 | MEX Atlético San Luis W vs América W Over 2.5 |
1 - 4 |
13/09 | SA CUP Q Chile vs Colombia X |
0 - 0 |